Member Fee Schedule
Savings & Share Draft Accounts
ITEM | AMOUNT |
Membership Joining | $1.00 |
Membership Closing (after less than 1 year) | $25.00 |
Check Mailing | $3.00 |
Returned Check | $25.00 |
Temporary Checks (Sheet) | $3.00 |
Copy of Cancelled Check | $1.00 |
NSF | $25.00 |
NSF Cleared Thru Savings | $10.00 |
Low Balance | $10.00 |
Wire Transfer | $20.00 |
Third Party Pay | $3.00 |
Copy of Statement | $3.00 |
Mailing | $3.00 |
Stop Payment | $25.00 |
Account Research (Hourly) | $20.00 |
Non-Member Check Cashing (Government Only) | Per Schedule |
Additional Services
Copies | $0.35 per page if less than 10 pages |
$0.25 per page for 11 pages or more | |
Printing | $0.35 per page |
Fax | $2 per page, 6 pages or less |
$10, 6-10 pages | |
$15, 11 pages+ | |
Notary | $5 per page |
ALL FEES SUBJECT TO CHANGE WITHOUT NOTICE.